The SAT® Subject Test in Biology is offered in August, October, November, December, May, and June.
The details of the exam appear in the table below:
Points | Time | Questions |
---|
200-800 | 60 minutes | 80 multiple choice questions |
60 out of 80 questions are common to both Biology E and M. There are 20 specialized questions that follow for each section.
Content | Approximate Percentage of E Test | Approximate Percentage of M Test |
---|
Cell and Molecular Biology | 12% | 25% |
Ecology | 25% | 12% |
Genetics | 12% | 25% |
Organismal Biology | 25% | 25% |
Evolution and Diversity | 25% | 12% |
The skills covered in the exam are detailed in the table below:
Skills (Both E and M) | Approximate Percentage of Test |
---|
Fundamental Concepts and Knowledge | 30% |
Application | 35% |
Interpretation | 35% |
Calculator use is not permitted on this test.